Leupold VX-3HD 4.5-14×40 CDS-ZL Duplex
$599.00 & Free Shipping
Express gun store is your go-to online gun shop to buy Leupold VX-3HD 4.5-14×40 CDS-ZL Duplex.
Free shipping on orders over $300!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Leupold VX-3HD 4.5-14×40 CDS-ZL Duplex for sale | Buy Leupold VX-3HD 4.5-14×40 CDS-ZL Duplex Near me | Buy Leupold VX-3HD 4.5-14×40 CDS-ZL Duplex Online
Leupold VX-3HD 4.5-14×40 CDS-ZL Duplex Description.
The VX-3HD 4.5-14x40mm offers legendary performance and elite optical clarity in a robust, lightweight package. This magnification range is ideal for mountain hunting applications. Equipped with Leupold’s Elite Optical System, the VX-3HD delivers excellent light transmission from dawn to dusk. The controls are easily adjusted with gloves for quick adjustments in the field. A low profile, one-revolution CDS ZeroLock dial prevents accidental movement.
Specifications | |
---|---|
Magnification | 4.5-14x |
Reticle | Duplex |
Adjustable Objective | No |
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | CDS-ZL |
Zero Stop | Yes |
Locking Dial | Yes |
Revolution Indicator | No |
Rezero Type | Set Screw |
Windage Adjustment Type | Finger Click |
Custom Dial Compatible | Yes |
BDC Dial Included | No |
Light Management System | Elite Optical System |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 13.3 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 75 |
Elevation Adjustment Range (MIL) | 21.8 |
Elevation Adjustment Range (cm @ 100m) | 218.2 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14.5MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 75 |
Windage Adjustment Range (MIL) | 21.8 |
Windage Adjustment Range (cm @ 100m) | 218.2 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 14 |
Magnification Min | 4.5 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 19.9 |
Linear FOV High Mag (ft@100yds) | 7.4 |
Angular FOV Low Mag (Degrees) | 3.8 |
Angular FOV High Mag (Degrees) | 1.4 |
Eye Relief Low Mag (in) | 4.4 |
Eye Relief High Mag (in) | 3.6 |
Fixed Parallax-Free Distance (yd) | 150 |
Reviews
There are no reviews yet.